Melissa Romero of Riverton, Wyo. won runner-up honors in Quick & Simple's Thanksgiving Recipe contest
| 1 cup(s) | (all-purpose) flour |
| 1 cup(s) | sugar |
| 1.25 teaspoon(s) | salt |
| 2 cup(s) | cranberries, fresh or frozen |
| .75 cup(s) | (sliced or silvered) almonds, toasted |
| .5 cup(s) | (1 stick) butter, melted |
| 2 large | eggs, lightly beaten |
| 1 carton(s) | (vanilla) ice cream |
| Serves | 8 |
| Yield | 8 servings |
| Prep Time | 10 |
| Cook Time | 50 (Cooking times may vary) |
| Total Time | 60 |
| Oven Temp | 350 |
|
Edit serving size
Recipe ingredient amounts have been adjusted. Cooking times and temperatures may be affected by increasing the amounts used, so please check food carefully during cooking. |
|
| Calories | 363 |
| Total Fat | 20g |
| Saturated Fat | 8g |
| Cholesterol | 86mg |
| Sodium | 213mg |
| Total Carbohydrate | 42g |
| Dietary Fiber | -- |
| Sugars | -- |
| Protein | 6g |
| Calcium | -- |