Quick & Simple's Mac 'n' Cheese Contest recipe runner-up Jennifer Myers of Queen Creek, Ariz. puts a contemporary twist on a supper staple
| 16 ounce(s) | (package) elbow macaroni |
| 2 teaspoon(s) | butter |
| 1 teaspoon(s) | vegetable oil |
| 3 tablespoon(s) | flour |
| 1.5 cup(s) | chicken broth |
| 10 ounce(s) | (package frozen) butternut squash |
| 1 cup(s) | (2%) milk |
| 1.5 cup(s) | (shredded ) Fontina cheese |
| 1 cup(s) | (shredded) Cheddar cheese |
| .5 cup(s) | (grated) Parmesan cheese |
| .25 teaspoon(s) | (ground) nutmeg |
| .25 teaspoon(s) | (white) pepper |
| .25 teaspoon(s) | (ground) cumin |
| .25 cup(s) | (packaged) stuffing mix |
| Serves | 8 |
| Yield | 8 servings |
| Prep Time | 15 |
| Cook Time | 15 (Cooking times may vary) |
| Total Time | 30 |
| Oven Temp | 400 |
|
Edit serving size
Recipe ingredient amounts have been adjusted. Cooking times and temperatures may be affected by increasing the amounts used, so please check food carefully during cooking. |
|
| Calories | 471 |
| Total Fat | 19g |
| Saturated Fat | 11g |
| Cholesterol | 54mg |
| Sodium | 605mg |
| Total Carbohydrate | 53g |
| Dietary Fiber | 2g |
| Sugars | -- |
| Protein | 21g |
| Calcium | -- |