When summer temperatures rise, avoid the oven and chill out with meals like this one, prepared in your slow-cooker!
| .5 cup(s) | (sliced) green onions, white part and some of the green; about 12 |
| 2 tablespoon(s) | (grated, peeled) fresh ginger |
| 1.5 teaspoon(s) | (ground) allspice |
| .5 teaspoon(s) | (ground) cinnamon |
| 1 tablespoon(s) | olive oil |
| (seeded and coarsely chopped) jalapenos | |
| 1 teaspoon(s) | (freshly ground) black pepper |
| .5 teaspoon(s) | salt |
| 1 pinch(s) | red pepper flakes |
| 1 to 2 clove(s) | garlic, to your taste, pressed |
| 2 tablespoon(s) | (firmly packed) dark brown sugar |
| 1 tablespoon(s) | cider vinegar |
| 1 tablespoon(s) | orange juice |
| 1 tablespoon(s) | orange juice |
| 2 teaspoon(s) | Worcestershire sauce |
| 4 | (bone-in ) chicken thighs, with skin on, and 4 drumsticks |
| Serves | 4 |
| Yield | 4 servings |
| Prep Time | 10 |
| Cook Time | 300 (Cooking times may vary) |
| Total Time | 310 |
| Oven Temp | -- |
|
Edit serving size
Recipe ingredient amounts have been adjusted. Cooking times and temperatures may be affected by increasing the amounts used, so please check food carefully during cooking. |
|
| Calories | 322 |
| Total Fat | 18g |
| Saturated Fat | 5g |
| Cholesterol | 105mg |
| Sodium | 343mg |
| Total Carbohydrate | 9g |
| Dietary Fiber | 1g |
| Sugars | -- |
| Protein | -- |
| Calcium | -- |