| .5 cup(s) | (unsweetened) applesauce |
| 1 teaspoon(s) | vanilla extract |
| 8 large | egg whites |
| 2 cup(s) | sugar in the raw |
| .5 cup(s) | flour |
| 1 teaspoon(s) | baking powder |
| 1 cup(s) | (unsweetened) cocoa powder |
| 2 teaspoon(s) | instant espresso powder |
| 1 teaspoon(s) | salt |
| .5 cup(s) | (mini) chocolate chips, semisweet |
| Serves | 48 |
| Yield | 48 servings |
| Prep Time | 10 |
| Cook Time | 30 |
| Total Time | 40 |
| Oven Temp | -- |
|
Edit serving size
Recipe ingredient amounts have been adjusted. Cooking times and temperatures may be affected by increasing the amounts used, so please check food carefully during cooking. |
|
| Calories | 101 |
| Total Fat | 2g |
| Saturated Fat | 1g |
| Cholesterol | -- |
| Sodium | 133mg |
| Total Carbohydrate | 21g |
| Dietary Fiber | 1g |
| Sugars | -- |
| Protein | 2g |
| Calcium | -- |