A creamy surprise awaits inside these treats, a prizewinner in Quick & Simple's Best Cupcake contest from Betty Nicoson of Terre Haute, Ind.
| Cupcakes
| |
| 2 cup(s) | flour |
| 2 cup(s) | sugar |
| 2 large | eggs |
| .75 cup(s) | (unsweetened) cocoa powder |
| 1.5 teaspoon(s) | baking powder |
| 1.5 teaspoon(s) | baking soda |
| 1 teaspoon(s) | salt |
| .75 cup(s) | sour cream |
| .75 cup(s) | (brewed) coffee |
| .5 cup(s) | vegetable oil |
| 1 teaspoon(s) | vanilla extract |
| Fluffy Vanilla Filling
| |
| .75 cup(s) | sugar |
| .25 teaspoon(s) | cream of tartar |
| 1 tablespoon(s) | (light) corn syrup |
| 2 large | egg whites, at room temperature |
| 1 teaspoon(s) | vanilla extract |
| 1 container(s) | (16-oz.) fudge or chocolate frosting |
| grated chocolate or miniature chocolate chips, for garnish, optional | |
| Serves | 12 |
| Yield | 12 jumbo cupcakes |
| Prep Time | 15 |
| Cook Time | 30 (Cooking times may vary) |
| Total Time | 60 |
| Oven Temp | -- |
|
Edit serving size
Recipe ingredient amounts have been adjusted. Cooking times and temperatures may be affected by increasing the amounts used, so please check food carefully during cooking. |
|
| Calories | 542 |
| Total Fat | 20g |
| Saturated Fat | 5g |
| Cholesterol | 41mg |
| Sodium | 514mg |
| Total Carbohydrate | 88g |
| Dietary Fiber | 2g |
| Sugars | -- |
| Protein | 5g |
| Calcium | -- |