| 24 | crisp chocolate chip cookies, 2 cups, plus extra broken pieces for garnish |
| .33 cup(s) | (unsalted) butter, melted |
| 1 quart(s) | (4 cups) chocolate ice cream, slightly softened |
| .25 cup(s) | (chocolate-flavored) syrup |
| 1 cup(s) | (frozen) whipped topping |
| Serves | -- |
| Yield | -- |
| Prep Time | 375 |
| Cook Time | -- |
| Total Time | 375 |
| Oven Temp | -- |
|
Edit serving size
Recipe ingredient amounts have been adjusted. Cooking times and temperatures may be affected by increasing the amounts used, so please check food carefully during cooking. |
|
| Calories | 218 |
| Total Fat | 30g |
| Saturated Fat | 15g |
| Cholesterol | 47mg |
| Sodium | 218mg |
| Total Carbohydrate | 54g |
| Dietary Fiber | -- |
| Sugars | -- |
| Protein | 6g |
| Calcium | -- |