| 2 pint(s) | (light) dulce de leche ice cream, such as Häagen-Dazs |
| 6 ounce(s) | (ready-to-use) graham-cracker, pie crust |
| .5 cup(s) | (store-bought) caramel or butterscotch sauce, softened |
| 1.75 pound(s) | (about 4 medium) ripe peaches, pitted |
| .25 cup(s) | pistachios, coarsely chopped |
| Serves | 10 |
| Yield | -- |
| Prep Time | -- |
| Cook Time | -- |
| Total Time | -- |
| Oven Temp | -- |
|
Edit serving size
Recipe ingredient amounts have been adjusted. Cooking times and temperatures may be affected by increasing the amounts used, so please check food carefully during cooking. |
|
| Calories | 350 |
| Total Fat | 11g |
| Saturated Fat | 5g |
| Cholesterol | 48mg |
| Sodium | 256mg |
| Total Carbohydrate | 57g |
| Dietary Fiber | 2g |
| Sugars | -- |
| Protein | 6g |
| Calcium | -- |