Carol Lewis, of Upland, Calif., took a runner-up spot in Quick & Simple's Best Soup Recipe Contest with this hearty creation
| 2 tablespoon(s) | olive oil |
| 2 medium | onions, finely diced |
| 2 pound(s) | mushrooms, chopped |
| .25 teaspoon(s) | salt |
| .333 teaspoon(s) | black pepper |
| 1 pound(s) | (ground) sirloin |
| 1 large | egg |
| .333 cup(s) | (plain ) dry bread crumbs |
| .5 teaspoon(s) | onion powder |
| 4 cup(s) | beef broth |
| 2 tablespoon(s) | butter |
| 2 tablespoon(s) | (plus 1 teaspoon) flour |
| 1 cup(s) | milk |
| .75 cup(s) | sour cream |
| Serves | 6 |
| Yield | 6 servings |
| Prep Time | 10 |
| Cook Time | 40 (Cooking times may vary) |
| Total Time | 50 |
| Oven Temp | -- |
|
Edit serving size
Recipe ingredient amounts have been adjusted. Cooking times and temperatures may be affected by increasing the amounts used, so please check food carefully during cooking. |
|
| Calories | 440 |
| Total Fat | 29g |
| Saturated Fat | 13g |
| Cholesterol | 116mg |
| Sodium | 832mg |
| Total Carbohydrate | 21g |
| Dietary Fiber | -- |
| Sugars | -- |
| Protein | 25g |
| Calcium | -- |