| 1 log(s) | (24-oz.) precooked polenta |
| 4 teaspoon(s) | olive oil |
| 1 | jumbo onion, cut into .25-inch dice |
| 2 clove(s) | garlic, minced |
| 1 package(s) | (20-oz.) butternut squash chunks, cut into 3/4-inch pieces |
| 1.25 cup(s) | low-fat (1%) milk |
| 2 teaspoon(s) | cornstarch |
| .5 teaspoon(s) | salt |
| .125 teaspoon(s) | (coarsely ground) black pepper |
| 6 tablespoon(s) | grated Parmesan cheese |
| .5 cup(s) | (loosely packed) fresh basil leaves, chopped |
| Serves | 6 |
| Yield | 6 servings |
| Prep Time | 10 |
| Cook Time | 40 |
| Total Time | 50 |
| Oven Temp | -- |
|
Edit serving size
Recipe ingredient amounts have been adjusted. Cooking times and temperatures may be affected by increasing the amounts used, so please check food carefully during cooking. |
|
| Calories | 220 |
| Total Fat | 5g |
| Saturated Fat | 2g |
| Cholesterol | 6mg |
| Sodium | 670mg |
| Total Carbohydrate | 37g |
| Dietary Fiber | 4g |
| Sugars | -- |
| Protein | 8g |
| Calcium | -- |