| 1 teaspoon(s) | olive oil |
| 3 tablespoon(s) | soy sauce |
| 2 tablespoon(s) | lime juice |
| 1 tablespoon(s) | honey |
| 2 teaspoon(s) | (ground ) coriander |
| .5 teaspoon(s) | (crushed) red pepper |
| 1 pound(s) | (ground) pork |
| 2 tablespoon(s) | (minced) fresh ginger |
| 1 | (minced) garlic clove |
| 1 | (sliced) onion |
| 2 cup(s) | coleslaw mix |
| 4 | tortillas |
| Serves | -- |
| Yield | -- |
| Prep Time | 5 |
| Cook Time | 8 |
| Total Time | 13 |
| Oven Temp | -- |
|
Edit serving size
Recipe ingredient amounts have been adjusted. Cooking times and temperatures may be affected by increasing the amounts used, so please check food carefully during cooking. |
|
| Calories | -- |
| Total Fat | -- |
| Saturated Fat | -- |
| Cholesterol | -- |
| Sodium | -- |
| Total Carbohydrate | -- |
| Dietary Fiber | -- |
| Sugars | -- |
| Protein | -- |
| Calcium | -- |